CC | IP address | Server name | Players | Map |
 | 114.31.4.246:27015 | Counter-Strike: Source | 15 / 18 | de_cbble |
 | 118.127.16.143:27015 | HideExec.net | Hide'n'Seek [Aus] [v13] [FastDL] | 0 / 20 | cs_office_summer |
 | 119.110.110.36:29029 | [MY] ZombieMod | www.my-zombie.com | NoSteam | 20 / 40 | zm_mansion_atnight |
 | 119.152.9.47:27015 | Aala Pak Server | 6 / 11 | fy_snow |
 | 123.255.206.2:27015 | Holiday Server | GUNGAME | No Steam | 0 / 30 | gg_fy_italy |
 | 123.255.206.2:27016 | Holiday Server | ZOMBIE HORDE | No Steam | 12 / 32 | de_dust2 |
 | 123.255.206.2:27017 | Holiday Server | SURFMOD | No Steam | 4 / 30 | surf_10x_reloaded |
 | 123.255.206.2:27018 | Holiday Server | COMBAT / SKILL | No Steam | 0 / 30 | aim_shadow |
 | 149.156.158.219:27015 | [Rush.Uri] Clan server [GunGame] | 10 / 12 | gg_dust2 |
 | 158.197.240.241:27015 | -> DUST2 ONLY [NO TALK,PURE PLAY] @ D3 and BRUNO | 21 / 22 | de_dust2 |
 | 158.197.240.241:27017 | -> Playground of D3 and Bruno [tickrate 100] | 20 / 20 | cs_italy |
 | 159.148.188.251:27015 | Elite CSS OgreLand - 66 Tick | 10 / 24 | cs_compound |
 | 159.148.188.251:27016 | Elite CSSDM OgreLand - 66 Tick | 17 / 20 | de_dust |
 | 159.148.188.251:27017 | Elite CSS:GunGame OgreLand | 9 / 14 | gg_mini_mario_2 |
 | 159.148.29.145:27015 | CSS.NyD.Lv // CS:S Server | 7 / 18 | de_dust |
 | 159.148.74.156:27015 | RAZERS MEAT BALLS Gungame DM + RPG [TEST] | 5 / 19 | gg_summer |
 | 159.148.74.156:27016 | RAZERS MEAT BALLS Gungame DM [100 tick] | 8 / 19 | gg_aim_ag_texture2-m |
 | 159.148.74.156:27017 | RAZERS MEAT BALLS Gungame DM + WAR [TEST] | 7 / 16 | gg_kx_zuckerzeit_v2 |
 | 173.76.33.143:27015 | SXEALEX.COM [NoSteam | Default+Custom Maps | Optional GG] | 0 / 32 | de_westwood |
 | 174.36.21.240:27015 | |FDG| U.S. Server #3 DM 24/7 Dust2 - www.FDGaming.com - No Steam | 18 / 20 | de_dust2 |
 | 174.37.6.224:27015 | |FDG| U.S. Server #1 - www.FDGaming.com - Non Steam | 14 / 24 | de_inferno |
 | 174.37.6.225:27015 | {t2b0ng} Semi-Steam Server #1 - www.t2b0ng.org | 11 / 19 | de_dust2 |
 | 174.37.6.225:27016 | {t2b0ng} Semi-Steam Server #2 - www.t2b0ng.org - 100 tick | 15 / 20 | de_train |
 | 174.37.6.225:27017 | {t2b0ng} Semi-Steam Gun Game Server | 9 / 18 | gg_simpsons_x |
 | 174.37.6.227:27015 | 100Tic/1000FPS MaturegamingOnline.com | 20 / 24 | de_inferno |
 | 180.92.199.142:27015 | [OzSurf] 66 tick =24/7 SURF + blood assault= | 0 / 20 | de_dust2 |
 | 187.10.92.71:27015 | Clan GT.HS | ServeR GamE | 1 / 15 | awpzknivez |
 | 187.58.231.84:27015 | || BTK || - Clan server # 2 (Recrutando) by: Ricardo | 11 / 15 | de_dust2 |
 | 188.134.10.248:27015 | [RUS]Lays InterZet Server#1|RaiN|SurF| | 9 / 16 | cs_italy |
 | 188.134.10.248:27016 | [RUS]Lays InterZet Server#1|RaiN| | 14 / 22 | de_aztec |
 | 188.134.15.74:27015 | No-Steam-Server | 25 / 26 | 2000$ |
 | 188.134.5.105:27018 | Дом2!Построй свою любовь! | 21 / 26 | de_aztec |
 | 188.163.44.86:27016 | [UA] CS:S | Only de_dust2 Server (-37:02) | 20 / 30 | de_dust2 |
 | 188.216.80.156:27015 | {ITA}Scarface-Server || -=|ICE|=- Clan || | 0 / 8 | awp_map |
 | 188.40.40.201:27015 | ★ Setti CSS server (Pub #1)★ | 19 / 24 | cs_office |
 | 188.92.202.29:27015 | [GERMAN] Publicgameserver djt0815.dyndns.org | 0 / 16 | tk_dustworld_hd |
 | 188.93.232.105:30880 | [ GSalive.com ] *TeKo* cLaN FUN mode xD | 0 / 12 | de_aztec |
 | 188.93.232.105:34334 | [ GSalive.com ] [ÅĐÞ ¾] Artilheiros do Povo tuga | 1 / 14 | de_dust2 |
 | 188.93.232.105:34475 | [ GSalive.com ] *.:вя:.* Clan Server | 7 / 12 | surf_10x_reloaded |
 | 188.93.232.105:34533 | iCheat. | Clan Server |*tick100*| | 0 / 20 | de_rush |
 | 188.93.232.121:31035 | [ GSalive.com ] *Red Warriors Boss Clan* PT | 10 / 10 | de_dust2 |
 | 188.93.232.121:34677 | [ GSalive.com ] [F]inal [M]atch Clan server Non-steam | 10 / 12 | ba_jail_electric_razor_v6 |
 | 188.93.232.121:34682 | [ GSalive.com ] Imortal Revenge Clan | 0 / 12 | de_dust2 |
 | 188.93.232.17:31051 | [ GSalive.com ] XForce| Servidor Publico | 20 / 24 | de_inferno |
 | 188.93.232.25:34566 | [ GSalive.com ] EL pinantes . Braga ## | 0 / 20 | de_dust2 |
 | 188.93.232.33:34352 | [ GSalive.com ] P.L.U.R. Clan PT | 9 / 12 | cs_italy |
 | 188.93.232.33:34483 | [ GSalive.com ] Deuses do futuro clan | 5 / 12 | de_dust2 |
 | 188.93.232.33:34619 | [ GSalive.com ] Real Monster Killers | 6 / 12 | 000$ |
 | 188.93.232.33:34673 | [ GSalive.com ] łεεтร dσ หσ^ятε cłคห Server | 4 / 10 | de_dust2 |
 | 188.93.232.42:30997 | [LoadiGSP.net] EXmin-EXtrem[PT/MD] Recrutas [ON] | 0 / 24 | de_piranesi |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου